This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/verb/graph_2_36_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | represent by means of a graph; "chart the data" ('en' language string) |
rdfs:label | chart ('en' language string) |
rdfs:label | graph ('en' language string) |
lvont:broader | lexvo:wordnet/30/verb/represent_2_36_01 |
lvont:label | lexvo:term/eng/chart |
lvont:label | lexvo:term/eng/graph |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-graph-verb-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint