This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/technical_analysis_1_04_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | (stock exchange) analysis of past price changes in the hope of forecasting future price changes ('en' language string) |
rdfs:label | technical analysis of stock trends ('en' language string) |
rdfs:label | technical analysis ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/analysis_1_04_00 |
lvont:label | lexvo:term/eng/technical%20analysis%20of%20stock%20trends |
lvont:label | lexvo:term/eng/technical%20analysis |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-technical_analysis-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint