This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/multiple_regression_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | a statistical technique that predicts values of one variable on the basis of two or more other variables ('en' language string) |
rdfs:label | multiple correlation ('en' language string) |
rdfs:label | multiple regression ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/multivariate_analysis_1_09_00 |
lvont:label | lexvo:term/eng/multiple%20correlation |
lvont:label | lexvo:term/eng/multiple%20regression |
lvont:narrower | lexvo:wordnet/30/noun/multicollinearity_1_09_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-multiple_regression-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint