This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/factor_analysis_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | any of several methods for reducing correlational data to a smaller number of dimensions or factors; beginning with a correlation matrix a small number of components or factors are extracted that are regarded as the basic variables that account for the interrelations observed in the data ('en' language string) |
rdfs:label | factor analysis ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/correlational_analysis_1_09_00 |
lvont:label | lexvo:term/eng/factor%20analysis |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-factor_analysis-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint