This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/adj/graphic_3_01_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | relating to or presented by a graph; "a graphic presentation of the data" ('en' language string) |
rdfs:label | graphic ('en' language string) |
rdfs:label | graphical ('en' language string) |
lvont:label | lexvo:term/eng/graphical |
lvont:label | lexvo:term/eng/graphic |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-graphic-adjective-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint